Pre 1920
Map Reference | Size of PDF in KB. | Date of original | Title | Description | Size of original document in mm unless stated |
---|---|---|---|---|---|
| 3,268 | n.d. | Ordnance Survey Ramsbottom, LXXIX SE, said to be 1906. Scale: 6inches = 1 mile | A3 Photocopy. Shows also Hawkshaw, Reddisher, Holcombe, Holcombe Brook, Nuttall, Hazelhurst and Brooksbottoms. | |
| 2,646 7,361 | n.d. | Ordnance Survey Map of Ramsbottom Town Centre said to be 1927/1938. Part of LXXIX 12, 2 Sheets A & B. Scale: said to be 25 inches = 1 mile. | A3 Photocopies. Covers Tanners, Peel Brow, Stubbins Lane and Barwood. | |
| 3,890 | 1910 | Reproduction of Ordnance Survey Lancashire Sheet LXXIX.12. Resurveyed 1891. Revised 1908. Published 1910. Alan Godrey 1991 Edition 'Ramsbottom 1908' Scale: 15 inches = 1 mile or 1/4340 | Shows Ramsbottom and Holcombe , down to Nuttall Lane and Nuttall Hall including brief history and list of traders/businesses. | 59.5cm by 42cm. |
| 6,558 | 1911 | OS Map of Ramsbottom, Stubbins, LXXIX.8.SE, 50 in to 1 mile,Published 1911. Specially enlarged from 1/2500 scale plans for the Land Valuation Department Inland Revenue. Scale: 50 in = 1 mile | Photocopy. Shows Stubbins. | 105cm by 73cm. |
| 12,768 | 1911 | Ordnance Survey Lancashire Sheet LXXIX.12.S.E. Published 1911. Specially enlarged from 1/2500. Scale plans for the Land Valuation Department Inland Revenue. Scale 50in = 1 mile | Photocopy. Shows Bolton Road West, Nuttall Hall, Rawsons Rake, Peel Brow. | 105cm by 73cm. |
| 7,636 | 1911 | OS Map of Ramsbottom North, LXXIX.12.NE, 50 in to 1 mile, Published 1911. Specially enlarged from 1/2500. Scale plans for the Land Valuation Depatment Inland Revenue. Scale: 50in = 1mile | Photocopy. Shows Topwood, Carr, Central Ramsbottom, Kenyon Street. | 105cm by 73cm |
1927 and 1928
Map Reference | Size of PDF in KB. | Date of original | Title | Description | Size of original document in mm unless stated |
---|---|---|---|---|---|
| 13,347 | 1927 | OS Map of South of Ramsbottom, Holcombe Brook, Nuttall, Summerseat, LXXIX 16, 25 in to 1 mile | | 1040 x 740 |
| 4,978 | 1927 | OS Map of Ramsbottom Area including East of Pinfold inc. Dearden Moor, and Edenfield LXXX.1 East Half, 25in to 1 mile | No Pair | 560 x 726 |
| 7,019 | 1928 | OS Map of Ramsbottom Area including South Helmshore to Lumb Moor, LXXIX.4 West Half, 25in to 1 mile | Paired with RHS/20/1/2/46 | 560 x 726 |
| 4,371 | 1928 | OS Map of Ramsbottom Area including East of Walmersley, LXXXVIII.6, 25in to 1 mile | Paired with RHS/20/1/2/33 | 560 x 726 |
| 5,272 | 1928 | OS Map of Ramsbottom Area including North of Hawkshaw, LXXIX.11 West Half, 25in to 1 mile | Paired with RH/20S/1/2/51 | 560 x 726 |
| 42,785 | 1928 | OS Map of Ramsbottom , LXXIX SE, 1930, 6in to 1 mile |
Harcles Hill, Stubbins Lane, Ramsbottom Town Centre, Holcombe Brook, Nuttall, Summerseat> | 570x425 |